Well...the scores came out for yesterday's shoot & I LOST!!! Bummer!!! By 7 lousy seconds. It was that 10-second P that did it to me. I hate that. I shot great otherwise, didn't drop a shot, but I still lost, because you can't make a single mistake. If you let your concentration slip for even a second, that's it. AAAARRRRGGGGHHHH!! Well, live & learn. That's all you can do. But this one really stings. Oh, well...there's always next season.
Here are the scores (total time for the match is in bold):
High Lonesome Drifters
August 2009
MATCH FINAL OVERALL STANDINGS
Shoot Date: 9/12/2009
1 Six Gun Annie LS 28.46/33.09/30.08/31.85/34.41/22.07 179.96
2 Buckskin Lily LW 31.18/41.77/28.92/31.91/32.53/21.39 187.70
3 Yellowstone Bill GF 30.67/30.77/41.73/37.15/40.49/25.90 206.71
4 Noah Regrets D 36.61/3.31/40.35/38.62/41.00/29.10 228.99
5 Joe Cross S 42.39/34.47/29.65/48.14 /6.03/29.77 240.45
6 Shad Hill D 47.58/41.67/64.54/60.01/53.63/34.98 302.41
7 Katy Hill L49 62.29/62.40/44.95/50.80/56.20/50.81 327.45
8 Cheyenne Joe D 70.93/63.59/59.44/54.26/54.69/34.43 337.34
9 Cheapshot ES 59.30/58.85/60.11/69.69/77.91/47.27 373.13
10 Doc Weed S 60.79/93.17/67.91/89.60/85.75/49.39 446.61
11 Shane C 49.92/42.15/50.65/80.16/150.0/130.00 502.88
Sunday, September 13, 2009
Subscribe to:
Post Comments (Atom)
A "P" and no misses...shucks the only time I place in the top 10 is when the better Shooters have the sense to stay home because of the bad weather.
ReplyDeleteYou're just trying to make me feel better...& I appreciate it. I know all you guys from Indiana are smooth talkers (my dad was from Tipton), so I know all about it. Had another shoot today & I couldn't pull off a clean shoot. I had a pistol miss on my last stage. Bummer!!! I'll have some details about today's shoot up soon...check it out!!
ReplyDelete